Main Features
Insulation resistance Ω | ||
Test voltage | 0.05 MΩ to 250 MΩ | |
Test voltage 500 V | 0.05 MΩ to 500 MΩ | |
Test voltage 1000 V | 0.05 MΩ to 1000 MΩ | |
Measuring accuracy 0.05 MΩ to 1000 MΩ | ±(5% + 5) | |
Short Circuit Current | <2 mA | |
Low-Resistance Continuity Test | ||
Range | 0.00 to 199Ω ±(2% + 5) | |
Test Current | 0.00 to 2Ω: >200mA | |
Line Impedance Ω | ||
Range | 0.01Ω to 2000Ω ±(5%+5) | |
Operating voltage (Frequency) | 230V (45Hz to 65Hz) | |
Test Current | 20A | |
PFC Test | 0kA to 26kA | |
Loop Impedance Ω | ||
Range | 0.01Ω to 2000Ω ±(5%+5) | |
Operating voltage (Frequency) | 195V to 253V (45Hz to 65Hz) | |
Test Current | 20A | |
PFC Test | 0kA to 26kA | |
Non-Trip Impedance Ω | ||
Range |
1.00Ω to 2000Ω ±(5%+5)
|
|
Operating voltage (Frequency) | 195V to 253V (45Hz to 65Hz) | |
Test Current | 15mA | |
PFC Test | 0kA to 26kA | |
RCD Test | ||
Operating voltage (Frequency) | 195V to 253V (45Hz to 65Hz) | |
Test Current | 10mA / 30mA / 100mA / | |
300mA / 500mA ±10% | ||
Trip time | ||
×1/2 *I△n Range: 0ms to 2000ms | ||
×1 *I△n Range: 0ms to300ms | ||
×1 *I△n Range: 0ms to 500ms & | ||
(Select count down) | ||
×2 *I△n Range: 0ms to 150ms | ||
×2 *I△n Range: 0ms to 200ms & | ||
(Select count down) | ||
×5 *I△n Range: 0ms to 40ms | ||
Trip Time Accuracy | ±(5%+5) | |
Phase sequence test | ||
Operating voltage (Frequency) | 100V to 440V (45Hz to 65Hz) | |
Display | Phase sequence: L1→ L2→ L3, | |
forward rotation | ||
Phase sequence: L1→ L3→ L2, | ||
reverse rotation | ||
Ramp RCD test | ||
Test Current | 10mA / 30mA / 100mA / | |
300mA / 500mA ±10% | ||
AC Voltage | ||
Range | 0 to 440V ±(5%+2) | |
Frequency response | 45Hz to 60Hz | |
Resolution | 1V | |
Features | ||
Display Count | 9999 | |
Auto Power Off | Yes | |
Low Battery Indication | Yes | |
Data Storage | Yes | |
LCD Backlight | Yes | |
Auto Half-Wave Test | Yes | |
RCD Count Down Test | 30s | |
RCD Half-Wave Test | Yes | |
Phase Conversion (RCD) | 0° and 180° | |
General Characteristics | ||
Power | 1.5V battery (5#) × 6 | |
LCD size
|
125 x 37mm
|
|
Product Color | Red and grey | |
Product Net Weight | 1000g | |
Product Size | 210 x 175 x 90 mm | |
Standard accessories | Battery, test leads | |
(red×1, green×1, black×1) | ||
Special power test lead | ||
Remote-control test lead |